Classic Classrooms
Available classic classrooms information:
Room Number | Room Capacity | Default Configuration | Furniture Type | Room Photo |
LBA-003 | 30 | Rows | Non-wheeled | Image |
---|---|---|---|---|
SSG-101 | 24 | Rows | Wheeled | Image |
56³Ô¹ÏÍø1-021 | 40 | Rows | Non-wheeled | |
56³Ô¹ÏÍø2-131 | 48 | Rows | Non-wheeled | Image |
56³Ô¹ÏÍø2-141 | 48 | Rows | Non-wheeled | Image |
56³Ô¹ÏÍø2-205 | 30 | Rows | Non-wheeled | Image |
56³Ô¹ÏÍø2-221 | 30 | Rows | Wheeled Chairs, Non-wheeled Tables | Image |
56³Ô¹ÏÍø2-228 | 18 | Grouped | Non-wheeled | Image |
56³Ô¹ÏÍø2-240 | 48 | Rows | Non-wheeled | Image |
56³Ô¹ÏÍø2-305 | 40 | Rows | Non-wheeled | Image |
56³Ô¹ÏÍø2-307 | 18 | Grouped | Non-wheeled | Image |
56³Ô¹ÏÍø2-340 | 40 | Rows | Non-wheeled | Image |
56³Ô¹ÏÍøBB-230 | 48 | Rows | Wheeled Chairs, Non-wheeled Tables | |
56³Ô¹ÏÍøBB-240 | 48 | Rows | Wheeled Chairs, Non-wheeled Tables | |
56³Ô¹ÏÍøBB-260 | 24 | Rows | Wheeled Chairs, Non-wheeled Tables |
The classic classroom has a default seating configuration (usually rows), and the room must be returned to this configuration at the end of each use. All Classic classrooms contain:
- Flat floors
- ePodium (fixed)
- Tables and Chairs in Rows (may not be easily moveable) facing ePodium
- Ceiling mounted projector and screen
- 8ft to 12ft wide whiteboards mounted in the front of the room